Rental Rates
Prices are for the hire of the villa per night and are NOT per person. Rates include up to 10 guests and are subject to change without notice. There is usually a minimum booking period of 5 nights.
Rates include all local Sales and Tourist taxes. For rates in US Dollars, please Contact Us. Rates also include all air-conditioning, cable TV, linens, towels, etc. An end of stay cleaning fee of £140 will be added to each booking. Mid-stay cleans can be arranged on request.
| Season | Start | End | Nightly (GBP) |
|---|---|---|---|
| 2025 | |||
| Winter - Low | 06/01/2025 | 11/04/2025 | £220.00 |
| Spring Holiday | 12/04/2025 | 27/04/2025 | £270.00 |
| Spring | 28/04/2025 | 30/06/2025 | £240.00 |
| Summer | 01/07/2025 | 31/08/2025 | £270.00 |
| Mid season | 01/09/2025 | 31/10/2025 | £240.00 |
| Fall | 01/11/2025 | 21/11/2025 | £220.00 |
| Thanksgiving | 22/11/2025 | 30/11/2025 | £270.00 |
| Winter - Low | 01/12/2025 | 18/12/2025 | £220.00 |
| Winter Holiday | 19/12/2025 | 05/01/2026 | £270.00 |
| 2026 | |||
| Winter - Low | 06/01/2026 | 27/03/2026 | £230.00 |
| Spring Holiday | 28/03/2026 | 12/04/2026 | £280.00 |
| Spring | 13/04/2026 | 30/06/2026 | £250.00 |
| Summer | 01/07/2026 | 31/08/2026 | £280.00 |
| Mid season | 01/09/2026 | 31/10/2026 | £250.00 |
| Fall | 01/11/2026 | 20/11/2026 | £230.00 |
| Thanksgiving | 21/11/2026 | 30/11/2026 | £280.00 |
| Winter - Low | 01/12/2026 | 18/12/2026 | £230.00 |
| Winter Holiday | 19/12/2026 | 03/01/2027 | £280.00 |
| 2027 | |||
| Low | 04/01/2027 | 23/03/2027 | £240.00 |
| Spring Holiday | 24/03/2027 | 12/04/2027 | £290.00 |
| Spring | 13/04/2027 | 30/06/2027 | £260.00 |
| Summer | 01/07/2027 | 31/08/2027 | £290.00 |
| Mid season | 01/09/2027 | 31/10/2027 | £260.00 |
| Fall | 01/11/2027 | 21/11/2027 | £230.00 |
| Thanksgiving | 22/11/2027 | 30/11/2027 | £290.00 |
| Winter - Low | 01/12/2027 | 16/12/2027 | £230.00 |
| Winter Holiday | 17/12/2027 | 05/01/2028 | £290.00 |
